





Product Description
| Brand | Xiaomi |
| Model | Xiaomi Mi Band 4 Smart Bracelet |
| Weight | 22.1g |
| Water Resistance Rating | 5 ATM |
| Display Type | AMOLED |
| Screen Size | 0.95″ |
| Resolution | 120 x 240 RGB |
| Colour Depth | 24bit |
| Screen Brightness | Up to 400 nits (max brightness), brightness adjustable |
| Touchscreen type | On-cell capacitive touchscreen |
| Screen protection | 2.5D tempered glass with anti-fingerprint coating |
| Button | Single touch button (wake up, go back) |
| Wrist strap type | Removable wrist strap |
| (Mi Smart Band 4 is compatible with Mi Band 3 straps) | |
| Wristband width | 18mm |
| Wrist strap material | Thermoplastic polyurethane |
| Adjustable wrist strap length | 155-216mm |
| RAM | 512KB |
| ROM | 16MB |
| Sensors | 3-axis accelerometer + 3-axis gyroscope; |
| PPG heart rate sensor; | |
| Support Language: Global |












































