










Xiaomi 9 Specification
| BODY | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
| Weight | 173 g (6.10 oz) | |
| Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 HDR10 |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
| Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, PDAF, Laser AF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 3300 mAh battery | |
| Charging | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W |
| MISC | Colors | Lavender Violet, Ocean Blue, Piano Black |
| Models | M1902F1G | |
| SAR | 1.39 W/kg (head) 1.30 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 5074 / Basemark OS II 2.0: 5346 Basemark X: 45089 |
| Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
| Battery life | Endurance rating 95h |




















































