Huawei P50E Full Specifications
General
Brand | Huawei |
Model | P50E |
Release date | 16th March 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 73.80 x 7.92 |
Weight (g) | 181.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4100 |
Wireless charging | No |
Colours | Obsidian Black, Cocoa Gold, Snow White, Galaxy Blue |
Display
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1224×2700 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 778G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 50-megapixel + 13-megapixel + 12-megapixel |
No. of Rear Cameras | 3 |
Front camera | 13-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | HarmonyOS HarmonyOS 2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |